Description:
The Bell (350 EL) and Gong (500 EL) system is an electro-mechanical devices that fulfill the requirement of the
COLREG 1972.
Field of application
Vessels having length of 12m up to 20m
WHISTLE Type | Reference Documents | Feeder |
| ZETFON 50/650 K | 0144803, 01616560, 01808483 | Electric: 12V DC or 24V DC / 50W |
| ZETFON 120/330K | 0144812, 01616561, 01808484 | Electric: 24 V DC / 120W |
Field of application
Vessels having length of 20m up to 75m
WHISTLE Type | Reference Documents | Feeder |
| ZETFON 300/310 | 01506388, 06100113EN2, 01808744 | Electric: 24V DC / 170W |
ZETFON 400/310 DC | SW 136e, 0116016, 01808240 | Electric: 24V DC / 360W |
ZETFON 400/310 AC | SW 137e, 0116050, 01808239 | Electric: 230 V AC, 50/60 Hz / 420W |
MAKROFON M75F/260 | SW 133e, 01707497.07 | Compressed air: 6 - 40 bar |
MAKROFON M75F/370 | SW 133e, 01707498.07 | Compressed air: 6 - 40 bar |
Field of application
Vessels having length of 75m up to 200m
WHISTLE Type | Reference Documents | Feeder |
ZET- HORN 131 AC | SW 131.1, 0106496, 01808503.09 | Electric: 230-380 Vac, 50 Hz; 440-690 V, 60 Hz 3~ |
ZET- HORN 141 AC | SW 131.1, 0106496, 01808503.09 | Electric: 230-380 Vac, 50 Hz; 440-690 V, 60 Hz 3~ |
MAKROFON M75F/260 | SW 133e, 01707497.07 | Compressed air: 6 - 40 bar |
| MAKROFON M125/130 | SW 134e, 01707499.07 | Compressed air: 6 - 40 bar |
MAKROFON M125/160 | SW 134e, 01707499.07 | Compressed air: 6 - 40 bar |
Field of application
Vessels having length of more than 200m
WHISTLE Type | Reference Documents | Feeder |
ZET-HORN 90AC | SW 132.1, 0106496, 01808503.09 | Electric: 230-380 Vac, 50 Hz; 440-690 V, 60 Hz 3~ |
ZET-HORN 110AC | SW 132.1, 0106496, 01808503.09 | Electric: 230-380 Vac, 50 Hz; 440-690 V, 60 Hz 3~ |
MAKROFON ZM 200/ 90 | SW 135e, 01707500.07 | Compressed Air: 6 - 40 bar |
| MAKROFON ZM 200/ 110 | SW 135e, 01707500.07 | Compressed Air: 6 - 40 bar |
Field of application
Vessels having length of 20 m or more
Bell Type | Reference Documents |
| BELL 350 EL | 0144630 |
TYPE APPROVAL CERTIFICATE |
|
|
No. ELE029325XG |
|
|
Enclosure - Page 2 of 2 |
|
|
BELL and GONG
WHISTLES: ZETFON, ZET-HORN, MAKROFON |
|
|
Field of application
Vessels having length of 100 m or more
GONG Type | Reference Documents |
| GONG 500 EL | 0144538 |
Drawings:
Dwg. n° 0144538; ( GONG 500 EL )
Dwg. n° 0144630; ( BELL 350 EL )
Remarks
Sound signal appliances to be used / installed according to manufacturer´s instructions. |
|