Compact miniature Circuit Breakers with overcurrent protection:
Type MTC 45:
Rated Short-Circuit breaking capacity: Icn = 4500 A; Breaking capacity of the single pole: Icn1 = 4500 A;
Rated impulse withstand voltage: Uimp = 4 kV; f = 50-60 Hz;
Ref. amb. temperature Tamb = 3°C (operating temperature up to 45°C(*))
Poles | Rated voltage (Ue) | Curve | Rated Current (In) | Type reference | Number modules |
2P | 230V | C | 2A | GW 90045 | 1 |
6A | GW 90046 |
10A | GW 90051 |
16A | GW 90047 |
20A | GW 90048 |
25A | GW 90049 |
32A | GW 90050 |
3P | 400V | C | 6A | GW 90065 | 2 |
10A | GW 90066 |
13A | GW 90071 |
16A | GW 90067 |
20A | GW 90068 |
25A | GW 90069 |
32A | GW 90070 |
4P | 400V | C | 6A | GW 90085 | 2 |
10A | GW 90086 |
13A | GW 90091 |
16A | GW 90087 |
20A | GW 90088 |
25A | GW 90089 |
32A | GW 90090 |
Type MTC 60:
Rated Short-Circuit breaking capacity: Icn = 6000 A; Breaking capacity of the single pole: Icn1 = 4500 A
Rated impulse Withstand voltage: Uimp = 4 kV; f = 50-60 Hz
Ref. amb. temperatureTamb=30°C (operating temperature up to 45°C (*))
Poles | Rated voltage (Ue) | Curve | Rated Current (In) | Type reference | Number modules |
2P | 230V | C | 6A | GW 90245 | 1 |
10A | GW 90246 |
13A | GW 90251 |
16A | GW 90247 |
20A | GW 90248 |
25A | GW 90249 |
32A | GW 90250 |
3P | 400V | C | 6A | GW 90265 | 2 |
10A | GW 90266 |
13A | GW 90271 |
16A | GW 90267 |
20A | GW 90268 |
25A | GW 90269 |
32A | GW 90270 |
4P | 400V | C | 6A | GW 90285 | 2 |
10A | GW 90286 |
13A | GW 90291 |
16A | GW 90287 |
20A | GW 90288 |
25A | GW 90289 |
32A | GW 90290 |
TYPE APPROVAL CERTIFICATE
No. ELE27226CS/001
Enclosure - Page 2 of 3
MTC45
MTC60
MTC100
Type MTC 60 compact miniature circuit breaker for AC and DC operation used in 2 switch modules Series connection (4P-2 modules):
Models | AC OPERATION | DC OPERATION |
In | Un | Icn | Icn1 | In | Un | Icn | Icn1 |
GW 90285MA | 6A | 230Vac | 10kA | 4.5kA | 6A | 230Vdc | 10kA | 4.5kA |
GW 90286MA | 10A | 230Vac | 10kA | 4.5kA | 10A | 230Vdc | 10kA | 4.5kA |
GW 90287MA | 16A | 230Vac | 10kA | 4.5kA | 16A | 230Vdc | 10kA | 4.5kA |
Type MTC 100:
Rated Short-circuit breaking capacity: Icn =10000 A
Breaking capacity of the single pole Icn1 = 4500 A
Rated impulse withstand voltage Uimp = 4 kV
f = 50-60 Hz
Ref. amb. temperature Tamb = 30°C
Operating temperature up to 45°C (*)
Poles | Rated voltage (Ue) | Curve | Rated Current (In) | Type reference | Number modules |
2P | 230V | C | 6A | GW 90445 | 1 |
10A | GW 90446 |
13A | GW 90451 |
16A | GW 90447 |
20A | GW 90448 |
25A | GW 90449 |
32A | GW 90450 |
(*) Rated currents corresponding to the different ambient temperatures:
Table from Gewiss Technical Information Ver. 2.1:
MTC 45 - 60 - 100 Compact miniature circuit breaker |
Rated current In (A) | Temperature |
10°C | 20°C | 30°C | 40°C | 50°C | 60°C |
2 | 2.1 | 2.05 | 2 | 1.9 | 1.8 | 1.55 |
6 | 7.2 | 6.6 | 6 | 5.7 | 5.3 | 5 |
10 | 11.8 | 10.8 | 10 | 9.6 | 9.1 | 8.6 |
13 | 15 | 14 | 13 | 12.4 | 11.7 | 11 |
16 | 18.2 | 17.2 | 16 | 15.2 | 14.3 | 13.4 |
20 | 22.8 | 21.4 | 20 | 19.5 | 18.9 | 18.4 |
25 | 28.5 | 26.8 | 25 | 24 | 23 | 22 |
32 | 36.5 | 34.2 | 32 | 30.8 | 29.5 | 28 |
Documents:
Gewiss Technical information version 2.2
Gewiss product data sheet: GW90045; GW90265; GW90450
MTC45: IT-24483; CA03.00408; CA03.00464; CA03.00908; EN958; PB23-0095855-03 (from -00 to -39)
MTC60: IT-24484; CA03.00909; CA03.00463; EN957; PB23-0095855-02 (from -00 to -38)
MTC100: IT24485; EQ820; PB23-0095855-01(from -00 to -10)
Dekra test report 2188371.01-INC
Note:
The product listed in this certificate are suitable to be installed in accomodation areas and similar spaces.
The products are to be used and installed according to Manufacturer Instructions.
TYPE APPROVAL CERTIFICATE
No. ELE27226CS/001
Enclosure - Page 3 of 3
MTC45
MTC60
MTC100
Secondary production site: Shanghai Xinzhou electrical Holding Co., LTD., 2239 Jinshi South Road, Jinshan District, 201515 Shanghai - China