Standard Cables Ties:
Raw materials: polyamide 6.6
Halogen-free
Working temperature:-40°C to +85°C
Installation temperature:-10°C to +60°C
Flammability rating UL94 class V2
CODE | Dimension (mm) | Bundle max (mm) | Tensile strenght |
Natural | Black | (kg) | (N) |
| 5203 | 5303 | 2,5x98 | 21 | 8,16 | 80 |
| 5205 | 5305 | 2,5x135 | 32 | 8,16 | 80 |
| 5206 | 5306 | 2,6x160 | 40 | 8,16 | 80 |
| 5207 | 5307 | 2,6x200 | 51 | 8,16 | 80 |
| 5208 | 5308 | 3,5x370 | 103 | 18,36 | 180 |
| 5209 | 5309 | 3,5x140 | 32 | 18,36 | 180 |
| 5210 | 5310 | 3,5x290 | 79 | 18,36 | 180 |
| 5211 | 5311 | 4,5x160 | 38 | 22,44 | 220 |
| 5213 | 5313 | 4,8x178 | 45 | 22,44 | 220 |
| 5214 | 5314 | 3,5x200 | 50 | 18,36 | 180 |
| 5215 | 5315 | 4,5x200 | 50 | 22,44 | 220 |
| 5216 | 5316 | 4,8x250 | 68 | 22,44 | 220 |
| 5217 | 5317 | 4,5x290 | 78 | 22,44 | 220 |
| 5218 | 5318 | 4,5x390 | 106 | 22,44 | 220 |
| 5219 | 5319 | 4,5x360 | 100 | 22,44 | 220 |
| 5220 | 5320 | 4,5x430 | 115 | 22,44 | 220 |
| 5223 | 5323 | 7,8x180 | 42 | 55,08 | 540 |
| 5225 | 5325 | 7,5x240 | 61 | 55,08 | 540 |
| 5226 | 5326 | 7,5x300 | 80 | 55,08 | 540 |
| 5227 | 5327 | 7,5x365 | 100 | 55,08 | 540 |
| 5229 | 5329 | 7,5x450 | 130 | 55,08 | 540 |
| 5231 | 5331 | 7,5x540 | 158 | 55,08 | 540 |
| 5233 | 5333 | 7,5x750 | 220 | 55,08 | 540 |
| 5234 | 5334 | 9,0x780 | 233 | 71,4 | 700 |
| 5235 | 5335 | 12,5x225 | 57 | 110 | 1080 |
| 5237 | 5337 | 12,5x500 | 143 | 110 | 1080 |
| 5239 | 5339 | 12,5x720 | 213 | 110 | 1080 |
| 5241 | 5341 | 12,5x850 | 255 | 110 | 1080 |
| 5243 | 5343 | 12,5x1000 | 302 | 110 | 1080 |
Reference documents:
RINA Certificate ELE120717CS
Offerta 2022/23148 dated 9/11/2022
Test Report:
IMQ Report n. CN22-0073515-01 (IEC 62275-2018) (Leo+: ELET/29351)
General remarks:
Cable Ties and Accessories to be used according to the Manufacturer Instructions. |
|