General product information:
Circuit breaker series 5SY4, 5SY6, 5SY7 with auxiliary devices:
5ST301: auxiliary contact, 5ST302: tripping signalling contact, 5ST303: open coil, 5ST304: undervoltage coil
Complience with IEC 60898-1
Circuit breaker type | 5SY6 |
| Number of poles |
| 1P | 1P+N | 2P | 3P | 3P+N | 4P |
| Rated voltage (Ue) | V | 230/400 | 230 | 400 | 400 | 400 | 400 |
| Rated current (In) | A | 2-63 (B), 0.3-63 (C), 0.3-63 (D) |
| Ambient temperature | °C | 30 |
| Rated Frequency | Hz | 50-60 |
| Trip curves |
| B, C, D |
| Short circuit breaking capacity (Icn) | kA | 6 |
Circuit breaker type | 5SY4 |
| Number of poles |
| 1P | 1P+N | 2P | 3P | 3P+N | 4P |
| Rated voltage (Ue) | V | 230/400 | 230 | 400 | 400 | 400 | 400 |
| Rated current (In) | A | 2-63 (B), 0.3-63 (C), 0.3-63 (D) |
| Ambient temperature | °C | 30 |
| Rated Frequency | Hz | 50-60 |
| Trip curves |
| B, C, D |
| Short circuit breaking capacity (Icn) | kA | 10 |
Circuit breaker type | 5SY7 |
| Number of poles |
| 1P | 1P+N | 2P | 3P | 3P+N | 4P |
| Rated voltage (Ue) | V | 230/400 | 230 | 400 | 400 | 400 | 400 |
| Rated current (In) | A | 2-63 (B), 0.3-63 (C), 0.3-63 (D) |
| Ambient temperature | °C | 30 |
| Rated Frequency | Hz | 50-60 |
| Trip curves |
| B, C, D |
| Short circuit breaking capacity (Icn) | kA | 15 |
TYPE APPROVAL CERTIFICATE |
No. ELE289823XG/001 |
Enclosure - Page 2 of 2 |
5SY4, 5SY6, 5SY7 |
Circuit breaker type | 5SY6 |
| Number of poles | 1, 1+N, 2, 3, 3+N, 4 |
| Rated voltage (Ue) | 230/400 V (1pole), 230 V (1+N pole), 400 V (2, 3, 3+N, 4 poles) |
| Rated current (In) | 0.5-63 A (A), 2-63 A (B), 0.3-63 A (C, D) |
| Ambient temperature | 45° C |
| Rated frequency | 50-60 Hz |
| Service short circuit breaking capacity (Ics) | 23 kA (0.3-6A), 8 kA (8-32A), 8 kA (35-63A) |
| Ultimate short circuit breaking capacity (Icu) | 30 kA (0.3-6A), 15 kA (8-32A), 10 kA (35-63A) |
| Short circuit making capacity (Icm) | 63 kA (0.3-6A), 30 kA (8-32A), 17 kA (35-63A) |
| Utilization category | A |
Circuit breaker type | 5SY4 |
| Number of poles | 1, 1+N, 2, 3, 3+N, 4 |
| Rated voltage (Ue) | 230/400 V (1pole), 230 V (1+N pole), 400 V (2, 3, 3+N, 4 poles) |
| Rated current (In) | 0.5-63 A (A), 2-63 A (B), 0.3-63 A (C, D) |
| Ambient temperature | 45° C |
| Rated frequency | 50-60 Hz |
| Service short circuit breaking capacity (Ics) | 27 kA (0.3-6A), 10 kA (8-32A), 8 kA (35-63A) |
| Ultimate short circuit breaking capacity (Icu) | 35 kA (0.3-6A), 20 kA (8-32A), 15 kA (35-63A) |
| Short circuit making capacity (Icm) | 73.5 kA (0.3-6A), 40 kA (8-32A), 30 kA (35-63A) |
| Utilization category | A |
Circuit breaker type | 5SY7 |
| Number of poles | 1, 1+N, 2, 3, 3+N, 4 |
| Rated voltage (Ue) | 230/400 V (1pole), 230 V (1+N pole), 400 V (2, 3, 3+N, 4 poles) |
| Rated current (In) | 0.5-63 A (A), 2-63 A (B), 0.3-63 A (C, D) |
| Ambient temperature | 45° C |
| Rated frequency | 50-60 Hz |
| Service short circuit breaking capacity (Ics) | 38 kA (0.3-2A), 30 kA (3-6A), 23 kA (8-10A), 13 kA (13-32A), 10 kA (40-63A) (B,C)
8 kA (50-63A), 10 kA (40A) (D) |
| Ultimate short circuit breaking capacity (Icu) | 50 kA (0.3-2A), 40 kA (3-6A), 30 kA (8-10A), 25 kA (13-32A), 20 kA (40-63A) (B,C)
15 kA (50-63A), 20 kA (40A) (D) |
| Short circuit making capacity (Icm) | 105 kA (0.3-2A), 84 kA (3-6A), 63 kA (8-10A), 25 kA (13-32A), 40 kA (40-63A) (B,C)
30 kA (50-63A), 40 kA (40A) (D) |
| Utilization category | A |
Reference documents:
IECEE CB Test Certificate n. DE1-56223 (2015-11-11) _ (IEC 60898-1 ed. 2)
VDE Test Report n. 208785-CC2-000 to -155
IECEE CB Test Certificate n. DE1-58303 (2017-02-15)_IEC60947-1:2007, IEC60947-1:2007/AMD1:2010
IEC60947-1:2007/AMD2:2014, IEC60947-2:2016
VDE Test Report n. 224998-CC2-1
ECS test report summary |
|